Signals
Regulatory notices, standards drafts, advisories and device recalls that matter to healthcare security, refreshed every six hours from the publishing agencies. Breach reports have their own register. Where each item comes from, and how fresh it is: sources.
Showing items from NIST CSRC drafts open for comment (National Institute of Standards and Technology, Computer Security Resource Center). About this sourceShow all sources 10 signals, showing 1 to 10
| Published | Source | Title | Tags |
|---|
| Sep 21, 2026 | NIST draft for comment | SP 800-82 Rev. 4, Guide to Operational Technology (OT) SecurityInitial Public Draft | NIST, draft open for comment, SP 800-82 REV. 4 |
| Sep 17, 2026 | NIST draft for comment | IR 8623, Cybersecurity Framework 2.0 Community Profile for Federal Agency Open Radio Access Network (O-RAN) DeploymentInitial Public Draft | NIST, draft open for comment, IR 8623 |
| Sep 3, 2026 | NIST draft for comment | SP 800-38E Rev. 1, Recommendation for Block Cipher Modes of Operation: XTS-AES Mode for Confidentiality on Storage DevicesInitial Public Draft | NIST, draft open for comment, SP 800-38E REV. 1 |
| Aug 31, 2026 | NIST draft for comment | SP 800-213A Rev. 1, PRE-DRAFT Call for Comments: IoT Device Cybersecurity Requirement CatalogInitial Preliminary Draft | NIST, draft open for comment, SP 800-213A REV. 1 |
| Aug 21, 2026 | NIST draft for comment | IR 8613, Multi-Cloud Architecture Challenges: Security and Compliance ImplicationsInitial Public Draft | NIST, draft open for comment, IR 8613 |
| Aug 19, 2026 | NIST draft for comment | SP 1353, NIST Cybersecurity Framework 2.0: Quick-Start Guide for Using Artificial Intelligence (AI) for CSF Analysis and ReportingInitial Public Draft | NIST, draft open for comment, SP 1353 |
| Jul 27, 2026 | NIST draft for comment | SP 800-239, AI Data Center Security Analysis: A High-Performance Computing (HPC) Driven ApproachInitial Public Draft | NIST, draft open for comment, SP 800-239 |
| Jun 12, 2026 | NIST draft for comment | SP 800-78-6, Cryptographic Algorithms and Key Sizes for Personal Identity VerificationInitial Working Draft | NIST, draft open for comment, SP 800-78-6 |
| Jun 12, 2026 | NIST draft for comment | SP 800-73-6, Interfaces for Personal Identity Verification: Part 2 – PIV Card Application Card Command InterfaceInitial Working Draft | NIST, draft open for comment, SP 800-73-6 |
| Jun 12, 2026 | NIST draft for comment | SP 800-73-6, Interfaces for Personal Identity Verification: Part 1 – PIV Card Application Namespace, Data Model and RepresentationInitial Working Draft | NIST, draft open for comment, SP 800-73-6 |
© 2026 MTC Group, LLC. All rights reserved. InfoSec Signals™ and the InfoSec Signals logo are trademarks of MTC Group, LLC.
Printed from infosec-signals.mtcgroupllc.com. Every record links back to the agency that published it.