HHS OCR breach register
Breaches of unsecured protected health information affecting 500 or more individuals, as reported to the Office for Civil Rights. Refreshed daily from the OCR breach portal.
Reports per month
Last 24 months by submission date
By type
Last 24 months
7,967 breach reports, showing 1 to 50Page 1 of 160Next
| Entity | State | Entity type | Individuals | Submitted | Breach type | Location of PHI | BA | Status |
|---|---|---|---|---|---|---|---|---|
| Hamaspik (Choice and Inc.) | NY | Health Plan | 8,181 | 09/06/2026 | Hacking/IT Incident | Network Server | Yes | Under investigation |
| Minuteman Press Macon | GA | Business Associate | 1,489 | 09/04/2026 | Unauthorized Access/Disclosure | Paper/Films | Yes | Under investigation |
| Beaver County Behavioral Health | PA | Healthcare Provider | 501 | 09/04/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| LHC Group, Inc. | LA | Healthcare Provider | 500 | 09/04/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Provident Behavioral Health | IL | Healthcare Provider | 25,086 | 09/04/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Partnership HealthPlan of California | CA | Health Plan | 1,526 | 09/04/2026 | Unauthorized Access/Disclosure | Paper/Films | Yes | Under investigation |
| Capital Family Physicians | NC | Healthcare Provider | 2,545 | 09/03/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Oculus Pathology | TX | Healthcare Provider | 20,040 | 09/02/2026 | Hacking/IT Incident | No | Under investigation | |
| The Foot and Ankle Wellness Center of Western Pennsylvania | PA | Healthcare Provider | 653 | 08/31/2026 | Unauthorized Access/Disclosure | Electronic Medical Record, Network Server | No | Under investigation |
| Vista Del Mar Child and Family Services | CA | Healthcare Provider | 500 | 08/29/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| White River Junction VA Medical Center | VT | Healthcare Provider | 1,408 | 08/28/2026 | Unauthorized Access/Disclosure | No | Under investigation | |
| AnMed Health | SC | Healthcare Provider | 501 | 08/27/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Psychiatry of Texas PLLC | TX | Healthcare Provider | 5,902 | 08/27/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Magnolia Medical Clinic PA | FL | Healthcare Provider | 1,601 | 08/25/2026 | Unauthorized Access/Disclosure | Paper/Films | No | Under investigation |
| Desert Pulmonary & Sleep Consultants, P.L.C. | AZ | Healthcare Provider | 3,000 | 08/25/2026 | Unauthorized Access/Disclosure | Electronic Medical Record, Network Server | No | Under investigation |
| Shoshone Medical Center | ID | Healthcare Provider | 553 | 08/25/2026 | Hacking/IT Incident | No | Under investigation | |
| WellDyneRX, LLC | FL | Healthcare Provider | 500 | 08/25/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Grafton City Hospital, Inc. | WV | Healthcare Provider | 1,215 | 08/22/2026 | Hacking/IT Incident | No | Under investigation | |
| Connecticut Department of Social Services | CT | Health Plan | 41,000 | 08/21/2026 | Hacking/IT Incident | Network Server | Yes | Archived |
| Premier Medical Group of the Hudson Valley P.C. | NY | Healthcare Provider | 282,075 | 08/21/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| North Dakota Department of Health and Human Services, Developmental Disabilities Section | ND | Healthcare Provider | 1,750 | 08/21/2026 | Hacking/IT Incident | No | Under investigation | |
| Allergic Disease Associates, P.C. dba The Asthma Center | PA | Healthcare Provider | 5,321 | 08/21/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Kern Psychiatric Health and Wellness Center, Inc | CA | Healthcare Provider | 51,352 | 08/21/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Baraga County Memorial Hospital | MI | Healthcare Provider | 501 | 08/21/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Hawaii Dental Group, Inc DBA Hawaii Family Dental | HI | Healthcare Provider | 45,853 | 08/21/2026 | Hacking/IT Incident | No | Under investigation | |
| Blue Cross Blue Shield of Illinois | IL | Business Associate | 3,831 | 08/20/2026 | Unauthorized Access/Disclosure | Paper/Films | Yes | Under investigation |
| Life Bridges, Inc. | TN | Healthcare Provider | 5,194 | 08/20/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Silver Summit Medical Corporation | CA | Healthcare Provider | 11,349 | 08/19/2026 | Hacking/IT Incident | Network Server, Other | Yes | Archived |
| United Language Group, LLC | KS | Business Associate | 4,649 | 08/19/2026 | Hacking/IT Incident | Network Server | Yes | Under investigation |
| Hillcrest Medical Research LLC. | FL | Healthcare Provider | 5,785 | 08/17/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Gardiner Family Chiropractic, PC | ME | Healthcare Provider | 5,000 | 08/14/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| AdaptHealth, LLC | PA | Healthcare Provider | 4,115,802 | 08/14/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Baylor Genetics | TX | Healthcare Provider | 2,810,878 | 08/14/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Mountain Rheumatology Professional, LLC | CO | Healthcare Provider | 5,378 | 08/14/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Integrative Emergency Services, LLC | TX | Business Associate | 2,009 | 08/14/2026 | Hacking/IT Incident | Yes | Under investigation | |
| Well Child, Inc. | TN | Healthcare Provider | 500 | 08/14/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Midwest Spine & Brain Institute | MN | Healthcare Provider | 108,487 | 08/14/2026 | Unauthorized Access/Disclosure | Network Server, Other | Yes | Under investigation |
| BestCare Treatment Services, Inc. | IL | Healthcare Provider | 4,216 | 08/13/2026 | Unauthorized Access/Disclosure | Network Server | No | Under investigation |
| Community Health Care, Inc. | OH | Healthcare Provider | 808 | 08/11/2026 | Hacking/IT Incident | No | Under investigation | |
| Longview ER Operations, LLC | TX | Healthcare Provider | 501 | 08/11/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Westchester Institute for Human Development, Inc. | NY | Healthcare Provider | 938 | 08/10/2026 | Hacking/IT Incident | No | Under investigation | |
| Boston Healthcare for the Homeless Program | MA | Healthcare Provider | 201,260 | 08/10/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Oklahoma Health Care Authority Employees Group Insurance Division | OK | Health Plan | 5,690 | 08/07/2026 | Hacking/IT Incident | Network Server | Yes | Archived |
| Horizon Eye Care Laser & Eye Surgery Center | NJ | Healthcare Provider | 501 | 08/07/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| Indico Data Solutions, Inc. | MA | Business Associate | 4,840 | 08/07/2026 | Hacking/IT Incident | Network Server | Yes | Under investigation |
| Deseye, PLLC d/b/a Princeton Family Eye Care | TX | Healthcare Provider | 1,050 | 08/07/2026 | Hacking/IT Incident | No | Under investigation | |
| Central Arkansas Pediatrics, P.A. | AR | Healthcare Provider | 1,500 | 08/07/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| NFI North, Inc. | NH | Healthcare Provider | 49,540 | 08/05/2026 | Hacking/IT Incident | Network Server | No | Under investigation |
| PAMCAH-UA Local 675 Health and Welfare Fund | HI | Health Plan | 8,319 | 08/03/2026 | Hacking/IT Incident | No | Under investigation | |
| Asheville Beaverdam NC Opco LLC d/b/a Bear Mountain Health and Rehabilitation | NC | Healthcare Provider | 1,397 | 07/31/2026 | Hacking/IT Incident | Electronic Medical Record, Network Server | Yes | Under investigation |
Page 1 of 160Next