CVE records
Every CVE as the CVE Program publishes it, refreshed every ten minutes, with NVD's analysis, CISA's known-exploited status and a healthcare tag. Subscribers get the CVEs that match their own systems on My program, by email as they are published. Where the data comes from: sources.
Updated under an hour ago ()
What this means for you
This week: 5,470 CVEs published, 357 critical, and 7 newly confirmed exploited. Add your stack to see whether any of them hit you.
Do this next
Free account, 1 product
- Published in the last 7 days
- 5,470
- Show in the list
- Critical, last 7 days
- 357
- Show in the list
- Healthcare-tagged, last 7 days
- 4
- Show in the list
- Known exploited (CISA KEV)
- 1,747
- Show in the list
Showing CVEs that name the product gofiber:fiber. Show all products
| CVE | Severity | Title | Published |
|---|---|---|---|
| CVE-2026-53624 | Medium 4.8 | Fiber is an Express inspired web framework written in Go. | Jul 8, 2026 |
| CVE-2026-45045 | Medium 5.3 | Fiber is an Express inspired web framework written in Go. | Jul 8, 2026 |
| CVE-2026-44332 | Medium 5.3 | Fiber is an Express inspired web framework written in Go. | Jul 8, 2026 |
| CVE-2026-42554 | Medium 6.1 | Fiber is a web framework for Go. | May 11, 2026 |
| CVE-2026-30246 | Medium 6.5 | Fiber is a web framework for Go. | May 5, 2026 |
| CVE-2026-25899 | High 7.5 | Fiber is an Express inspired web framework written in Go. | Feb 24, 2026 |
| CVE-2026-25891 | High 7.5 | Fiber is an Express inspired web framework written in Go. | Feb 24, 2026 |
| CVE-2026-25882 | High 7.5 | Fiber is an Express inspired web framework written in Go. | Feb 24, 2026 |
| CVE-2025-66630 | Critical 9.4 | Fiber is an Express inspired web framework written in Go. | Feb 9, 2026 |
CVSS is the assigning CNA's score where it gives one, otherwise NVD's. The healthcare tag is a documented heuristic (a list of clinical and health IT vendors, and clinical terms in the description), not a classification. The CVE record is authoritative.