CVE-2026-82765Path traversal vulnerability exists in Contec FX5000 series, FX4000 series, and FX3000 series.
Updated under an hour ago ()
Does this affect you?
It affects Contec Co., Ltd. FXA5000 and 14 other products. Add what you run to find out whether that includes you.
No exploitation reported and no EPSS estimate yet.
Do this next
Free account, 1 product
Path traversal vulnerability exists in Contec FX5000 series, FX4000 series, and FX3000 series. If this vulnerability is exploited, arbitrary files on the server may be viewed and/or altered by an attacker who can access the product via FTP.
- CVSS
- 8.1 HIGH (v3.1, CNA)CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N
- Weakness (CWE)
- CWE-23
- Known exploited
- Not in CISA's KEV catalog
- EPSS (exploitation in the next 30 days)
- Not loaded for this CVE
- Assigned by
- jpcert
- NVD analysis
- Deferred
- Record last updated
- Sep 14, 2026
- First seen by InfoSec Signals
- Oct 9, 2026
Affected products
Contec Co., Ltd. FXA5000 contec:fxa5000 (from the name) | before 1.12.00 | CNA record |
Contec Co., Ltd. FXA5020 contec:fxa5020 (from the name) | before 1.12.00 | CNA record |
Contec Co., Ltd. FXE5000 contec:fxe5000 (from the name) | before 1.12.00 | CNA record |
Contec Co., Ltd. FXS5000-[][] contec:fxs5000 (from the name) | before 1.12.00 | CNA record |
Contec Co., Ltd. FXS5021 contec:fxs5021 (from the name) | before 1.12.00 | CNA record |
Contec Co., Ltd. FXE4000 contec:fxe4000 (from the name) | before 1.14.00 | CNA record |
Contec Co., Ltd. FXE4000-WP contec:fxe4000_wp (from the name) | before 1.14.00 | CNA record |
Contec Co., Ltd. FXS4000 contec:fxs4000 (from the name) | before 1.14.00 | CNA record |
Contec Co., Ltd. FXS4020 contec:fxs4020 (from the name) | before 1.14.00 | CNA record |
Contec Co., Ltd. FXA3000 contec:fxa3000 (from the name) | before 1.20.00 | CNA record |
Contec Co., Ltd. FXA3020 contec:fxa3020 (from the name) | before 1.20.00 | CNA record |
Contec Co., Ltd. FXA3200 contec:fxa3200 (from the name) | before 1.20.00 | CNA record |
Contec Co., Ltd. FXE3000 contec:fxe3000 (from the name) | before 1.20.00 | CNA record |
Contec Co., Ltd. FXE3000-WP contec:fxe3000_wp (from the name) | before 1.20.00 | CNA record |
Contec Co., Ltd. FXS300[]-CN contec:fxs300_cn (from the name) | before 1.20.00 | CNA record |
References
- https://www.contec.com/api/downloadlogger?download=/-/media/Contec/support/security-info/2026/contec_security_fl_26091000_en.pdf
- https://jvn.jp/en/vu/JVNVU99009004/
The CVE record on cve.org NVD's entry
The CVE record is authoritative. Products marked “from the name” were identified from the CNA's free-text names, not a CPE, and are matched less certainly. This product uses the NVD API but is not endorsed or certified by the NVD.