CVE-2026-29988A cleartext transmission of sensitive information vulnerability in the NFC interface of multiple Milesight IoT device models running affected firmware versions allows an unauthenticated attacker with…
Updated under an hour ago ()
Does this affect you?
It affects Milesight AM102/102L V2 and 59 other products. Add what you run to find out whether that includes you.
No exploitation reported and no EPSS estimate yet.
Do this next
Free account, 1 product
A cleartext transmission of sensitive information vulnerability in the NFC interface of multiple Milesight IoT device models running affected firmware versions allows an unauthenticated attacker with physical proximity to retrieve LoRaWAN ABP NwkSKey and AppSKey values and D2D keys via an NFC read operation. The exposed keys can be used to decrypt LoRaWAN traffic, forge uplink and downlink frames, submit falsified sensor data, issue supported device commands, and cause subsequent legitimate frames to be rejected.
- CVSS
- 7.6 HIGH (v3.1, CNA)CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
- Weakness (CWE)
- CWE-319
- Known exploited
- Not in CISA's KEV catalog
- EPSS (exploitation in the next 30 days)
- Not loaded for this CVE
- Assigned by
- mitre
- NVD analysis
- Deferred
- Record last updated
- Aug 26, 2026
- First seen by InfoSec Signals
- Oct 9, 2026
Affected products
Milesight AM102/102L V2 milesight:am102_102l_v2 (from the name) | through 1.4 | CNA record |
Milesight AM103/103L V2 milesight:am103_103l_v2 (from the name) | through 1.8 | CNA record |
Milesight AM304L milesight:am304l (from the name) | through 1.2 | CNA record |
Milesight AM305L milesight:am305l (from the name) | through 1.2 | CNA record |
Milesight AM307 V2 milesight:am307_v2 (from the name) | through 1.4 | CNA record |
Milesight AM308 milesight:am308 (from the name) | through 1.7 | CNA record |
Milesight AM308L milesight:am308l (from the name) | through 1.7 | CNA record |
Milesight AM319 milesight:am319 (from the name) | through 1.6 | CNA record |
Milesight WS101 milesight:ws101 (from the name) | through 1.5 | CNA record |
Milesight WS136 milesight:ws136 (from the name) | through 1.6 | CNA record |
Milesight WS156 milesight:ws156 (from the name) | through 1.6 | CNA record |
Milesight WS201 milesight:ws201 (from the name) | through 1.2 | CNA record |
Milesight WS202 milesight:ws202 (from the name) | through 1.8 | CNA record |
Milesight WS203 milesight:ws203 (from the name) | through 1.3 | CNA record |
Milesight WS301 milesight:ws301 (from the name) | through 1.15 | CNA record |
Milesight WS303 milesight:ws303 (from the name) | through 1.5 | CNA record |
Milesight WS50X (2W-W11-EU) [501/502/503] milesight:ws50x_2w_w11_eu_501_502_503 (from the name) | through 1.3 | CNA record |
Milesight WS50X (3W-W11-EU) [501/502/503] milesight:ws50x_3w_w11_eu_501_502_503 (from the name) | through 1.2 | CNA record |
Milesight WS50X (3W-W12-EU) [501/502/503] milesight:ws50x_3w_w12_eu_501_502_503 (from the name) | through 1.2 | CNA record |
Milesight WS51X [513/515] milesight:ws51x_513_515 (from the name) | through 1.9 | CNA record |
Milesight WS52X [523/525] milesight:ws52x_523_525 (from the name) | through 1.12 | CNA record |
Milesight WS558 milesight:ws558 (from the name) | through 1.1 | CNA record |
Milesight VS321 milesight:vs321 (from the name) | through 321.1.0.1-r5 | CNA record |
Milesight VS360 milesight:vs360 (from the name) | through 1.2-r1 | CNA record |
Milesight VS350 V3 milesight:vs350_v3 (from the name) | through 1.1 | CNA record |
Milesight VS351 milesight:vs351 (from the name) | through 1.5 | CNA record |
Milesight VS330 milesight:vs330 (from the name) | through 1.3 | CNA record |
Milesight VS340 milesight:vs340 (from the name) | through 1.1 | CNA record |
Milesight VS341 milesight:vs341 (from the name) | through 1.1 | CNA record |
Milesight VS370 milesight:vs370 (from the name) | through 1.1 | CNA record |
Milesight GS301 milesight:gs301 (from the name) | through 1.2 | CNA record |
Milesight EM300-TH V3 milesight:em300_th_v3 (from the name) | through 1.10 | CNA record |
Milesight EM320-TH milesight:em320_th (from the name) | through 1.6 | CNA record |
Milesight TS201 V2 milesight:ts201_v2 (from the name) | through 1.1 | CNA record |
Milesight TS30x V2 milesight:ts30x_v2 (from the name) | through 1.1 | CNA record |
Milesight WT201 V2 milesight:wt201_v2 (from the name) | through 1.5 | CNA record |
Milesight WT211 V2 milesight:wt211_v2 (from the name) | through 1.5 | CNA record |
Milesight UC501 milesight:uc501 (from the name) | through 1.6 | CNA record |
Milesight UC502 milesight:uc502 (from the name) | through 1.6 | CNA record |
Milesight UC511 V4 milesight:uc511_v4 (from the name) | through 1.6 | CNA record |
Milesight UC512 V4 milesight:uc512_v4 (from the name) | through 1.6 | CNA record |
Milesight UC521 LoRaWAN® milesight:uc521_lorawan (from the name) | through 1.2 | CNA record |
Milesight UC521 Cellular milesight:uc521_cellular (from the name) | through 1.3 | CNA record |
Milesight EM300-DI milesight:em300_di (from the name) | through 1.3 | CNA record |
Milesight EM300-MCS V3 milesight:em300_mcs_v3 (from the name) | through 1.10 | CNA record |
Milesight EM300-MLD V3 milesight:em300_mld_v3 (from the name) | through 1.10 | CNA record |
Milesight EM300-SLD V3 milesight:em300_sld_v3 (from the name) | through 1.10 | CNA record |
Milesight EM300-ZLD V3 milesight:em300_zld_v3 (from the name) | through 1.10 | CNA record |
Milesight EM320-TILT milesight:em320_tilt (from the name) | through 1.3 | CNA record |
Milesight EM400-TLD LoRaWAN® milesight:em400_tld_lorawan (from the name) | through 1.2 | CNA record |
Milesight EM400-TLD NB-IoT milesight:em400_tld_nb_iot (from the name) | through 1.5 | CNA record |
Milesight EM400-MUD LoRaWAN® milesight:em400_mud_lorawan (from the name) | through 1.2 | CNA record |
Milesight EM400-MUD NB-IoT milesight:em400_mud_nb_iot (from the name) | through 1.6 | CNA record |
Milesight EM400-UDL LoRaWAN® milesight:em400_udl_lorawan (from the name) | through 1.2 | CNA record |
Milesight EM410-RDL Cellular milesight:em410_rdl_cellular (from the name) | through 1.1 | CNA record |
Milesight EM411-RDL milesight:em411_rdl (from the name) | through 1.2 | CNA record |
Milesight EM500-CO2 V2 milesight:em500_co2_v2 (from the name) | through 1.11 | CNA record |
Milesight EM500-SWL milesight:em500_swl (from the name) | through 1.11 | CNA record |
Milesight EM500-LGT milesight:em500_lgt (from the name) | through 1.11 | CNA record |
Milesight EM500-PT100 V2 milesight:em500_pt100_v2 (from the name) | through 1.11 | CNA record |
References
- https://www.milesight.com/legal/vulnerabilities-in-some-milesight-sensorsvendor-advisory, mitigation
The CVE record on cve.org NVD's entry
The CVE record is authoritative. Products marked “from the name” were identified from the CNA's free-text names, not a CPE, and are matched less certainly. This product uses the NVD API but is not endorsed or certified by the NVD.