CVE-2025-8894A maliciously crafted PDF file, when parsed through certain Autodesk products, can force a Heap-Based Overflow vulnerability.
Updated under an hour ago ()
Does this affect you?
It affects autodesk autocad_plant_3d and 10 other products. Add what you run to find out whether that includes you.
No exploitation reported and no EPSS estimate yet.
Do this next
Free account, 1 product
A maliciously crafted PDF file, when parsed through certain Autodesk products, can force a Heap-Based Overflow vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process.
- CVSS
- 7.8 HIGH (v3.1, NVD)CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
- Weakness (CWE)
- CWE-122
- Known exploited
- Not in CISA's KEV catalog
- EPSS (exploitation in the next 30 days)
- Not loaded for this CVE
- Assigned by
- Not given
- NVD analysis
- Analyzed
- Record last updated
- Oct 18, 2026
- First seen by InfoSec Signals
- Oct 18, 2026
Affected products
autodesk autocad_plant_3d autodesk:autocad_plant_3d | from 2024 before 2024.1.8; from 2025 before 2025.1.3; from 2026 before 2026.1 | NVD |
autodesk advance_steel autodesk:advance_steel | from 2024 before 2024.1.8; from 2025 before 2025.1.3; from 2026 before 2026.1 | NVD |
autodesk civil_3d autodesk:civil_3d | from 2024 before 2024.1.8; from 2025 before 2025.1.3; from 2026 before 2026.1 | NVD |
autodesk autocad_lt autodesk:autocad_lt | from 2024 before 2024.1.8; from 2025 before 2025.1.3; from 2026 before 2026.1 | NVD |
autodesk revit autodesk:revit | from 2025 before 2025.4.3; from 2026 before 2026.3 | NVD |
autodesk autocad autodesk:autocad | from 2024 before 2024.1.8; from 2025 before 2025.1.3; from 2026 before 2026.1 | NVD |
autodesk autocad_architecture autodesk:autocad_architecture | from 2024 before 2024.1.8; from 2025 before 2025.1.3; from 2026 before 2026.1 | NVD |
autodesk autocad_electrical autodesk:autocad_electrical | from 2024 before 2024.1.8; from 2025 before 2025.1.3; from 2026 before 2026.1 | NVD |
autodesk autocad_mechanical autodesk:autocad_mechanical | from 2024 before 2024.1.8; from 2025 before 2025.1.3; from 2026 before 2026.1 | NVD |
autodesk autocad_mep autodesk:autocad_mep | from 2024 before 2024.1.8; from 2025 before 2025.1.3; from 2026 before 2026.1 | NVD |
autodesk autocad_map_3d autodesk:autocad_map_3d | from 2024 before 2024.1.8; from 2025 before 2025.1.3; from 2026 before 2026.1 | NVD |
References
- https://www.autodesk.com/products/autodesk-access/overviewproduct
- https://www.autodesk.com/trust/security-advisories/adsk-sa-2025-0018vendor-advisory
The CVE record on cve.org NVD's entry
The CVE record is authoritative. Products marked “from the name” were identified from the CNA's free-text names, not a CPE, and are matched less certainly. This product uses the NVD API but is not endorsed or certified by the NVD.