CVE-2023-32028Microsoft SQL OLE DB Remote Code Execution Vulnerability
Updated under an hour ago ()
Does this affect you?
It affects Microsoft OLE DB Driver 19 for SQL Server and 8 other products. Add what you run to find out whether that includes you.
No exploitation reported and no EPSS estimate yet.
Do this next
Free account, 1 product
Microsoft SQL OLE DB Remote Code Execution Vulnerability
- CVSS
- 7.8 HIGH (v3.1, CNA)CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
- Weakness (CWE)
- CWE-122
- Known exploited
- Not in CISA's KEV catalog
- EPSS (exploitation in the next 30 days)
- Not loaded for this CVE
- Assigned by
- microsoft
- NVD analysis
- Modified
- Record last updated
- Oct 8, 2026
- First seen by InfoSec Signals
- Oct 9, 2026
Affected products
Microsoft Microsoft OLE DB Driver 19 for SQL Server microsoft:ole_db_driver_19_for_sql_server (from the name) | from 19.0.0 before 19.3.0001.0 | CNA record |
Microsoft Microsoft OLE DB Driver 18 for SQL Server microsoft:ole_db_driver_18_for_sql_server (from the name) | from 18.0.0 before 18.6.0006.0 | CNA record |
Microsoft Microsoft Visual Studio 2019 version 16.11 (includes 16.0 - 16.10) microsoft:visual_studio_2019_version_16.11_includes_16.0_16.10 (from the name) | from 16.11.0 before 16.11.33 | CNA record |
Microsoft Microsoft Visual Studio 2022 version 17.2 microsoft:visual_studio_2022_version_17.2 (from the name) | from 17.2.0 before 17.2.23 | CNA record |
Microsoft Microsoft Visual Studio 2022 version 17.4 microsoft:visual_studio_2022_version_17.4 (from the name) | from 17.4.0 before 17.4.15 | CNA record |
Microsoft Microsoft Visual Studio 2022 version 17.6 microsoft:visual_studio_2022_version_17.6 (from the name) | from 17.6.0 before 17.6.11 | CNA record |
Microsoft Microsoft Visual Studio 2022 version 17.8 microsoft:visual_studio_2022_version_17.8 (from the name) | from 17.8.0 before 17.8.4 | CNA record |
microsoft ole_db_driver_for_sql_server microsoft:ole_db_driver_for_sql_server | from 18.0.2 before 18.6.0006.0; from 19.0.0 before 19.3.0001.0 | NVD |
microsoft sql_server microsoft:sql_server | 2019; 2022 | NVD |
References
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-32028vendor-advisory
The CVE record on cve.org NVD's entry
The CVE record is authoritative. Products marked “from the name” were identified from the CNA's free-text names, not a CPE, and are matched less certainly. This product uses the NVD API but is not endorsed or certified by the NVD.